Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
Every figure from DexScreener + Pons + Lore's full record of the token. Read 0s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon FP5D | 81.6M | 8.34% | $38K | — |
| 2 | Anon 4NV2 | 45.4M | 4.64% | $21K | — |
| 3 | 38.1M | 3.89% | $18K | — | |
| 4 | Anon MRS3 | 34.1M | 3.48% | $16K | — |
| 5 | Anon QK5W | 28.2M | 2.88% | $13K | — |
| 6 | Anon D3XR | 25.0M | 2.56% | $12K | — |
| 7 | Anon XQKG | 17.2M | 1.75% | $8.1K | — |
| 8 | Anon SZM8 | 15.7M | 1.60% | $7.3K | — |
| 9 | Anon JDXF | 13.3M | 1.36% | $6.3K | — |
| 10 | Anon E26A | 12.7M | 1.30% | $6.0K | — |
| 11 | Anon MKGS | 12.0M | 1.23% | $5.6K | — |
| 12 | Anon PFRQ | 11.3M | 1.16% | $5.3K | — |
| 13 | Anon DGPP | 11.0M | 1.13% | $5.2K | — |
| 14 | Anon EW64 | 11.0M | 1.12% | $5.2K | — |
| 15 | Anon JGW4 | 10.6M | 1.09% | $5.0K | — |
Counts are DexScreener's, summed over the token's 6 pairs. Lore doesn't read Uniswap itself, so there are no decoded trades here; the tape is on DexScreener ↗
The creator left no description.
No checks could be read for this token yet.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.