Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
The day's volume, buys, sells and traders across every pool, the holder count and liquidity from Jupiter's token index; the largest holders and their share from the chain (Alchemy, else Helius). Read 39h ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon JCNF | — | 49% | $26M | — |
| 2 | — | 8.75% | $4.5M | — | |
| 3 | Anon W8BH | — | 2.61% | $1.4M | — |
| 4 | Anon NQFK | — | 1.07% | $559K | — |
| 5 | Anon 4HJ8 | — | 0.99% | $514K | — |
| 6 | Anon RKTD | — | 0.88% | $455K | — |
| 7 | — | 0.58% | $301K | — | |
| 8 | Anon SP3S | — | 0.52% | $273K | — |
| 9 | Anon 8UJ8 | — | 0.50% | $263K | — |
| 10 | Anon DPB7 | — | 0.50% | $261K | — |
| 11 | — | 0.40% | $209K | — | |
| 12 | Anon 5VF8 | — | 0.38% | $199K | — |
| 13 | — | 0.38% | $196K | 133d · in at $92M | |
| 14 | Anon 6A3W | — | 0.36% | $185K | — |
| 15 | Anon DYB6 | — | 0.31% | $160K | — |
| Account | Type | Amount | Tokens | SOL | MC | Time | Txn |
|---|---|---|---|---|---|---|---|
| Sell | $48.64 | 1.0K | 0.547 | $3.7K | 2h ago | 4RnZgg | |
| Sell | $5.4K | 127K | 60.39 | $3.7K | 22h ago | 5nABRK | |
| Sell | $11K | 257K | 124 | $3.7K | 22h ago | 4L68zJ | |
| Buy | $709.13 | 15.1K | 7.97 | $3.7K | 1d ago | 2QNhDw | |
| Buy | $134.36 | 2.6K | 1.51 | $3.7K | 1d ago | 54ff3M | |
| Sell | $2.12 | 41.35 | 0.024 | $3.7K | 1d ago | 6whFZP | |
| Anon MCRS | Buy | $4.63 | 90.49 | 0.052 | $3.7K | 1d ago | 3DcZzu |
| Sell | $10K | 191K | 113 | $3.7K | 1d ago | 63YpeY | |
| Sell | $11K | 209K | 127 | $3.7K | 1d ago | 6dCU1W | |
| Buy | $1.9K | 32.1K | 21.37 | $3.7K | 1d ago | 2GCUAr | |
| Buy | $2.0K | 33.9K | 22.32 | $3.7K | 1d ago | 3e52sE | |
| Anon FTMM | Sell | $9.83 | 167 | 0.110 | $3.7K | 1d ago | 2Bin86 |
| Buy | $637.47 | 10.9K | 7.16 | $3.7K | 1d ago | 3NA3qJ | |
| Buy | $491.74 | 8.4K | 5.53 | $3.7K | 1d ago | 2mTood | |
| Buy | $471.92 | 8.1K | 5.30 | $3.7K | 1d ago | 7wiAgU | |
| Buy | $441.39 | 7.6K | 4.96 | $3.7K | 1d ago | 4GgZco | |
| Buy | $490.21 | 8.4K | 5.51 | $3.7K | 1d ago | awL4Wd | |
| Buy | $459.91 | 7.9K | 5.17 | $3.7K | 1d ago | 4vY29r | |
| Buy | $2.2K | 37.5K | 24.41 | $3.7K | 1d ago | 5XFMJc | |
| Buy | $1.5K | 25.6K | 16.64 | $3.7K | 1d ago | 3Vb7yu | |
| Buy | $1.6K | 27.7K | 17.91 | $3.7K | 1d ago | mbhX4q | |
| Buy | $2.1K | 37.5K | 24.07 | $3.7K | 1d ago | VQB9L4 | |
| Buy | $1.2K | 20.9K | 13.45 | $3.7K | 1d ago | tVYSqb | |
| Buy | $2.1K | 36.9K | 23.65 | $3.7K | 1d ago | 2CoRU3 | |
| Anon FTMM | Sell | $15.08 | 262 | 0.169 | $3.7K | 1d ago | 4W66eu |
| Anon FTMM | Sell | $123.76 | 2.2K | 1.39 | $3.7K | 1d ago | 3MVmrY |
| Buy | $8.0K | 140K | 90.02 | $3.7K | 1d ago | 39KTED | |
| Anon FTMM | Sell | $513.88 | 9.0K | 5.77 | $3.7K | 1d ago | w1TDxz |
| Buy | $15K | 267K | 168 | $3.7K | 1d ago | rkktWq | |
| Anon FTMM | Sell | $466.77 | 8.2K | 5.24 | $3.7K | 1d ago | nSkfUE |
| Buy | $491.48 | 8.5K | 5.52 | $3.7K | 1d ago | 5TsQ7c | |
| Buy | $410.89 | 7.1K | 4.62 | $3.7K | 1d ago | 2Q6ZnY | |
| Buy | $491.46 | 8.5K | 5.52 | $3.7K | 1d ago | 2vuM85 | |
| Buy | $299.36 | 5.2K | 3.36 | $3.7K | 1d ago | 3fwBjd | |
| Buy | $443.61 | 7.7K | 4.98 | $3.7K | 1d ago | 2CNL76 | |
| Buy | $225.06 | 3.9K | 2.53 | $3.7K | 1d ago | 2EC97W | |
| Buy | $408.62 | 7.1K | 4.59 | $3.7K | 1d ago | HQYX3c | |
| Buy | $272.09 | 4.7K | 3.06 | $3.7K | 1d ago | 5H3RhD | |
| Buy | $192.16 | 3.4K | 2.16 | $3.7K | 1d ago | jiaaGp | |
| Buy | $256.22 | 4.5K | 2.88 | $3.7K | 1d ago | 3hZEYn |
The creator left no description.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
None of the top 100 have bought it.
Nobody has said a word about it yet.