Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
Every figure from DexScreener + Pons + Lore's full record of the token. Read 0s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon FP5D | 81.6M | 8.16% | $695K | — |
| 2 | 26.4M | 2.64% | $224K | 48d · in at $240K | |
| 3 | 24.8M | 2.48% | $211K | — | |
| 4 | 22.2M | 2.22% | $189K | 49d · in at $80K | |
| 5 | Anon D3XR | 18.0M | 1.80% | $153K | — |
| 6 | 16.9M | 1.69% | $144K | — | |
| 7 | 16.1M | 1.61% | $137K | 49d · in at $284K | |
| 8 | Anon 2FMD | 15.0M | 1.50% | $128K | — |
| 9 | Anon KE7P | 13.7M | 1.37% | $117K | — |
| 10 | Anon ANGW | 11.4M | 1.14% | $97K | — |
| 11 | 10.6M | 1.06% | $90K | — | |
| 12 | Anon EFZH | 10.1M | 1.01% | $86K | — |
| 13 | Anon VN8K | 10.0M | 1.00% | $85K | — |
| 14 | Anon EXQM | 10.0M | 1.00% | $85K | — |
| 15 | Anon KQSW | 10.0M | 1.00% | $85K | — |
Counts are DexScreener's, summed over the token's 15 pairs. Lore doesn't read Uniswap itself, so there are no decoded trades here; the tape is on DexScreener ↗
The creator left no description.
No checks could be read for this token yet.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.