Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
Every figure from DexScreener + Solana chain's full record of the token. Read 0s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon YMA8 | — | 13% | $67K | — |
| 2 | — | 6.80% | $35K | — | |
| 3 | — | 3.46% | $18K | — | |
| 4 | — | 2.39% | $12K | — | |
| 5 | — | 2.00% | $10K | — | |
| 6 | — | 1.79% | $9.2K | — | |
| 7 | Anon 4KA2 | — | 1.76% | $9.1K | — |
| 8 | — | 1.67% | $8.6K | — | |
| 9 | Anon 9QCC | — | 1.23% | $6.3K | — |
| 10 | — | 1.17% | $6.0K | — | |
| 11 | — | 1.17% | $6.0K | — | |
| 12 | — | 1.07% | $5.5K | — | |
| 13 | Anon K4BT | — | 1.05% | $5.4K | — |
| 14 | Anon S8GY | — | 0.99% | $5.1K | — |
| 15 | Anon B9BM | — | 0.97% | $5.0K | — |
Counts are DexScreener's, summed over the token's 2 pairs. Lore doesn't read Raydium itself, so there are no decoded trades here; the tape is on DexScreener ↗
The creator left no description.
No checks could be read for this token yet.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.