
Every trade on the pool the cap above prices from, as GeckoTerminal ↗ charts it.
Cap, curve, holders and the project from Pons; the day's buys and sells from Lore's reader, which reads every trade on Robinhood Chain's launchpads. Read 11s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | 23.7M | 2.37% | $76.69 | — | |
| 2 | Anon Y2PZ | 10.8M | 1.08% | $34.88 | — |
| 3 | Anon 44TM | 8.1M | 0.81% | $26.38 | — |
| 4 | Anon 2SJ8 | 4.9M | 0.49% | $15.96 | — |
| 5 | Anon 8KM6 | 4.2M | 0.42% | $13.52 | — |
| 6 | Anon TU7X | 3.8M | 0.38% | $12.30 | — |
| 7 | Anon 8FF3 | 2.7M | 0.27% | $8.80 | — |
| 8 | Anon E7M7 | 783K | 0.08% | $2.54 | — |
| 9 | Anon Y7DB | 503K | 0.05% | $1.63 | — |
| 10 | Anon MGGN | 249K | 0.02% | $0.805 | — |
| 11 | Anon 8Y3H | 217K | 0.02% | $0.703 | — |
| 12 | Anon C4N3 | 181K | 0.02% | $0.585 | — |
| 13 | Anon GSMN | 172K | 0.02% | $0.558 | — |
| 14 | Anon T9QA | 154K | 0.02% | $0.498 | — |
| 15 | Anon 2ZBC | 135K | 0.01% | $0.436 | — |

Chinese Quant tracks Robinhood Chain mindshare on X. It reads posts about every Robinhood Chain token, weights them by engagement, author quality and confidence, and ranks which tokens crypto Twitter is talking about, who is driving it, and whether attention is ahead of or behind market cap. Updated every 10 minutes at chinesequant.com. Trading fees on $QUANT pay for its X reads and AI compute, so more volume buys more coverage.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.