
Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
The largest holders and their share from the chain (Alchemy, else Helius), the holder count from Jupiter's token index; the day's trades are not counted by either, so those stay blank. Read 314h ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | — | 58% | — | — | |
| 2 | Anon XKF5 | — | 4.66% | — | — |
| 3 | Anon QH92 | — | 3.31% | — | — |
| 4 | Anon DTVE | — | 2.25% | — | — |
| 5 | Anon HRV9 | — | 1.26% | — | — |
| 6 | — | 1.19% | — | — | |
| 7 | Anon DATE | — | 1.19% | — | — |
| 8 | Anon 74YN | — | 1.05% | — | — |
| 9 | — | 1.02% | — | — | |
| 10 | Anon VX8K | — | 0.86% | — | — |
| 11 | Anon DYW7 | — | 0.83% | — | — |
| 12 | Anon B7UG | — | 0.72% | — | — |
| 13 | — | 0.58% | — | — | |
| 14 | Anon 9TQD | — | 0.54% | — | — |
| 15 | Anon 4XUV | — | 0.52% | — | — |
| Account | Type | Amount | Tokens | Quote | MC | Time | Txn |
|---|---|---|---|---|---|---|---|
| Anon ME9D | Sell | — | 59.15 | — | $3.1K | 14h ago | 4LBueX |
| Anon ME9D | Sell | — | 44.53 | — | $3.1K | 14h ago | 4Jjduu |
| Anon 6SGS | Sell | — | 91.47 | — | $3.1K | 15h ago | 5m4yt2 |
| Anon 6SGS | Buy | — | 92.30 | — | $3.1K | 15h ago | 24hrrm |
| Sell | — | 213K | — | $3.1K | 20h ago | 2Zqmns | |
| Sell | — | 30.38 | — | $3.1K | 1d ago | 5RHHgL | |
| Sell | — | 129 | — | $3.1K | 1d ago | 2sq9ps | |
| Sell | — | 114 | — | $3.1K | 1d ago | 5sVokh | |
| Sell | — | 106 | — | $3.1K | 1d ago | 5V8A4A | |
| Sell | — | 147 | — | $3.1K | 1d ago | 2MMBPL | |
| Sell | — | 161 | — | $3.1K | 1d ago | 4akWpe | |
| Sell | — | 172 | — | $3.1K | 1d ago | 5Js9df | |
| Sell | — | 236 | — | $3.1K | 1d ago | 3pTC8b | |
| Sell | — | 210 | — | $3.1K | 1d ago | 4Wt4tG | |
| Sell | — | 389 | — | $3.1K | 1d ago | iFqtrH | |
| Sell | — | 474 | — | $3.1K | 1d ago | 3HrTDv | |
| Sell | — | 391 | — | $3.1K | 1d ago | 2AmuKX | |
| Anon 7RCN | Sell | — | 211 | — | $3.1K | 1d ago | 5Hy3th |
| Anon 7RCN | Buy | — | 332 | — | $3.1K | 1d ago | 3wfkAs |
| Anon 7RCN | Sell | — | 160 | — | $3.1K | 1d ago | 4m2XRw |
| Anon 7RCN | Sell | — | 113 | — | $3.1K | 1d ago | 2naqrx |
| Anon 7RCN | Buy | — | 222 | — | $3.1K | 1d ago | 5rjuj2 |
| Sell | — | 2.0K | — | $3.1K | 1d ago | 65Ruvv | |
| Anon ME9D | Sell | — | 57.18 | — | $3.1K | 2d ago | 3joyNR |
| Anon 7RCN | Sell | — | 149 | — | $3.1K | 2d ago | 65jSAq |
| Anon 7RCN | Buy | — | 60.80 | — | $3.1K | 2d ago | 5VZzvS |
| Anon ME9D | Buy | — | 135 | — | $3.1K | 2d ago | 29i2Qi |
| Anon 7RCN | Sell | — | 107 | — | $3.1K | 2d ago | 4JJHa2 |
| Anon 7RCN | Buy | — | 202 | — | $3.1K | 2d ago | ses1Kt |
| Anon 7RCN | Sell | — | 117 | — | $3.1K | 2d ago | 4cBitE |
| Anon 7RCN | Buy | — | 116 | — | $3.1K | 2d ago | 2LoQbX |
| Anon 7RCN | Sell | — | 85.43 | — | $3.1K | 2d ago | C8TXLx |
| Anon 7RCN | Buy | — | 60.85 | — | $3.1K | 2d ago | 5j8T8V |
| Anon 7RCN | Sell | — | 91.65 | — | $3.1K | 2d ago | 4cyXXR |
| Anon 7RCN | Sell | — | 148 | — | $3.1K | 2d ago | 3xcCi5 |
| Anon 7RCN | Buy | — | 92.41 | — | $3.1K | 2d ago | 35P6GP |
| Anon 7RCN | Buy | — | 61.52 | — | $3.1K | 2d ago | 51ytyc |
| Anon 7RCN | Buy | — | 73.74 | — | $3.1K | 2d ago | 2xnYqA |
| Anon 7RCN | Buy | — | 92.08 | — | $3.1K | 2d ago | qdSC8Y |
| Anon 7RCN | Buy | — | 73.63 | — | $3.1K | 2d ago | 3b9vho |

The creator left no description.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.