Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
Every figure from DexScreener + Solana chain's full record of the token. Read 0s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon Z2M4 | — | 3.03% | $387K | — |
| 2 | Anon DTTU | — | 2.28% | $292K | — |
| 3 | Anon BXYD | — | 2.13% | $272K | — |
| 4 | — | 1.69% | $216K | — | |
| 5 | Anon AZEV | — | 1.68% | $214K | — |
| 6 | Anon 5QDZ | — | 1.62% | $207K | — |
| 7 | Anon 367J | — | 1.57% | $200K | — |
| 8 | — | 1.51% | $193K | 69d · in at $1.1M | |
| 9 | Anon MF5Y | — | 1.30% | $167K | — |
| 10 | Anon NKZM | — | 1.18% | $151K | — |
| 11 | Anon Q3HB | — | 1.09% | $139K | — |
| 12 | Anon TJWV | — | 1.08% | $138K | — |
| 13 | — | 1.08% | $138K | — | |
| 14 | Anon NM4Q | — | 1.02% | $130K | — |
| 15 | Anon 6URR | — | 0.96% | $122K | — |
Counts are DexScreener's, summed over the token's 19 pairs. Lore doesn't read Meteora itself, so there are no decoded trades here; the tape is on DexScreener ↗
The creator left no description.
No checks could be read for this token yet.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.