Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
The day's volume, buys, sells and traders across every pool, the holder count and liquidity from Jupiter's token index; the largest holders and their share from the chain (Alchemy, else Helius). Read 8s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon Y3EA | — | 3.59% | $74K | — |
| 2 | Anon 4G8Q | — | 3.39% | $70K | — |
| 3 | Anon 4A88 | — | 3.25% | $67K | — |
| 4 | Anon JZMQ | — | 2.94% | $61K | — |
| 5 | Anon VYSF | — | 2.84% | $59K | — |
| 6 | Anon 4484 | — | 2.78% | $58K | — |
| 7 | Anon H2AV | — | 2.48% | $51K | — |
| 8 | Anon JN37 | — | 2.41% | $50K | — |
| 9 | Anon MX5U | — | 2.17% | $45K | — |
| 10 | Anon FVEM | — | 2.12% | $44K | — |
| 11 | Anon ERMW | — | 2.12% | $44K | — |
| 12 | Anon NRHX | — | 2.06% | $42K | — |
| 13 | Anon N8ZS | — | 1.80% | $37K | — |
| 14 | Anon DEDX | — | 1.79% | $37K | — |
| 15 | Anon 4DN2 | — | 1.30% | $27K | — |
| Account | Type | Amount | Tokens | SOL | MC | Time | Txn |
|---|---|---|---|---|---|---|---|
| Sell | $877.93 | 470K | 9.86 | $5.3K | 9h ago | ZPPZNA | |
| Buy | $923.50 | 472K | 10.37 | $5.3K | 9h ago | 4Z3Zay | |
| Sell | $641.28 | 299K | 7.20 | $5.3K | 12h ago | 2yAVwk | |
| Sell | $702.04 | 304K | 7.89 | $5.3K | 13h ago | 3fmEum | |
| Sell | $1.5K | 614K | 16.36 | $5.3K | 13h ago | 61E6Cr | |
| Anon FTMM | Buy | $3.63 | 1.6K | 0.041 | $5.3K | 13h ago | 4u36vd |
| Sell | $946.21 | 409K | 10.63 | $5.3K | 14h ago | 5iTKde | |
| Buy | $1.1K | 423K | 11.83 | $5.3K | 15h ago | WDMUSW | |
| Sell | $3.0K | 1.2M | 33.39 | $5.3K | 18h ago | 2iLAby | |
| Buy | $660.25 | 231K | 7.42 | $5.3K | 1d ago | wdWb1G | |
| Buy | $548.79 | 195K | 6.16 | $5.3K | 1d ago | 4AgLxL | |
| Sell | $5.7K | 2.0M | 64.33 | $5.3K | 1d ago | 58dpK4 | |
| Buy | $3.6K | 1.2M | 40.70 | $5.3K | 1d ago | 4vWAFG | |
| Buy | $533.46 | 183K | 5.99 | $5.3K | 1d ago | gDvfQf | |
| Buy | $1.7K | 593K | 19.00 | $5.3K | 1d ago | yjFXaS | |
| Anon FTMM | Sell | $3.05 | 1.1K | 0.034 | $5.3K | 1d ago | 33Wikg |
| Anon FTMM | Buy | $1.61 | 580 | 0.018 | $5.3K | 1d ago | 5j6fAb |
| Sell | $2.8K | 968K | 31.05 | $5.3K | 1d ago | 4u9orh | |
| Buy | $14.56 | 4.6K | 0.164 | $5.3K | 3d ago | 3KUYQo | |
| Sell | $1.8K | 586K | 20.17 | $5.3K | 3d ago | 5ofRcG | |
| Sell | $3.7K | 1.2M | 41.70 | $5.3K | 3d ago | 3kEWWk | |
| Buy | $45.75 | 12.2K | 0.514 | $5.3K | 3d ago | 3FpfNA | |
| Buy | $2.4K | 671K | 27.38 | $5.3K | 4d ago | 4u1ZTJ | |
| Sell | $1.0K | 299K | 11.68 | $5.3K | 4d ago | 5cYR5t | |
| Sell | $608.06 | 188K | 6.83 | $5.3K | 6d ago | bU7LnE | |
| Sell | $9.66 | 2.6K | 0.108 | $5.3K | 6d ago | AiVraD | |
| Anon C3S3 | Sell | $46.55 | 12.9K | 0.523 | $5.3K | 6d ago | 5mJBJX |
| Buy | $9.20 | 2.2K | 0.103 | $5.3K | 6d ago | 2fVJ4s | |
| Buy | $46.21 | 13.8K | 0.519 | $5.3K | 7d ago | BiQ4aH | |
| Buy | $194.08 | 59.6K | 2.18 | $5.3K | 7d ago | 2XghFg | |
| Anon W9P5 | Sell | $87.20 | 22.5K | 0.979 | $5.3K | 7d ago | 5uxrS8 |
| Buy | $88.67 | 21.9K | 0.996 | $5.3K | 7d ago | 4ASi4i | |
| Buy | $368.12 | 92.3K | 4.13 | $5.3K | 7d ago | 3TqJQN | |
| Buy | $919.34 | 235K | 10.33 | $5.3K | 7d ago | 2ZzDSj | |
| Buy | $91.32 | 30.0K | 1.03 | $5.3K | 8d ago | 7gjkSU | |
| Buy | $1.8K | 531K | 20.71 | $5.3K | 8d ago | 4t8Nqf | |
| Buy | $1.76 | 537 | 0.020 | $5.3K | 8d ago | 5xXmZ6 | |
| Sell | $2.67 | 800 | 0.030 | $5.3K | 8d ago | M3Khyq | |
| Anon WETT | Buy | $137.73 | 40.9K | 1.55 | $5.3K | 8d ago | 5EL71R |
| Buy | $81.99 | 25.5K | 0.921 | $5.3K | 8d ago | 65kWD4 |
The creator left no description.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.