Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
The day's volume, buys, sells and traders across every pool, the holder count and liquidity from Jupiter's token index; the largest holders and their share from the chain (Alchemy, else Helius). Read 2s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon 49TY | — | 1.04% | $51K | — |
| 2 | — | 1.01% | $50K | 11d · in at $199K | |
| 3 | Anon YUZN | — | 0.84% | $41K | — |
| 4 | — | 0.79% | $39K | 11d · in at $667K | |
| 5 | Anon HQJX | — | 0.71% | $35K | — |
| 6 | Anon T25E | — | 0.56% | $28K | — |
| 7 | — | 0.55% | $27K | 10d · in at $3.8M | |
| 8 | Anon YHBC | — | 0.55% | $27K | — |
| 9 | Anon MX4V | — | 0.54% | $27K | — |
| 10 | — | 0.53% | $26K | — | |
| 11 | Anon FTCB | — | 0.51% | $25K | — |
| 12 | Anon 8TWG | — | 0.50% | $24K | — |
| 13 | Anon Y3F7 | — | 0.48% | $24K | — |
| 14 | Anon MAJW | — | 0.48% | $23K | — |
| 15 | Anon APU6 | — | 0.46% | $22K | — |
| Account | Type | Amount | Tokens | SOL | MC | Time | Txn |
|---|---|---|---|---|---|---|---|
| Buy | $1.1K | 182K | 12.26 | $3.1K | 19h ago | uGKnCb | |
| Buy | $6.62 | 1.4K | 0.074 | $3.1K | 1d ago | bU1JHj | |
| Sell | $0.99 | 200 | 0.011 | $3.1K | 1d ago | 2FQXyx | |
| Buy | $7.05 | 1.4K | 0.079 | $3.1K | 1d ago | hr9DgB | |
| Buy | $491.05 | 98.4K | 5.52 | $3.1K | 1d ago | bfpjio | |
| Sell | $941.78 | 182K | 10.58 | $3.1K | 1d ago | 3otRaC | |
| Buy | $1.1K | 237K | 12.33 | $3.1K | 2d ago | 49xMcD | |
| Buy | $1.1K | 237K | 12.17 | $3.1K | 2d ago | 61cHJ9 | |
| Buy | $2.93 | 693 | 0.033 | $3.1K | 2d ago | 2zHYVv | |
| Buy | $1.1K | 267K | 12.26 | $3.1K | 2d ago | 3WJPDn | |
| Anon VQJ7 | Sell | $9.78 | 2.9K | 0.110 | $3.1K | 3d ago | 3pPK26 |
| Buy | $8.14 | 2.3K | 0.091 | $3.1K | 3d ago | 29dYUX | |
| Sell | $10.10 | 2.8K | 0.113 | $3.1K | 3d ago | 2z2fGx | |
| Sell | $870.95 | 260K | 9.78 | $3.1K | 3d ago | tXGFaB | |
| Buy | $923.54 | 260K | 10.37 | $3.1K | 3d ago | 3sDpM5 | |
| Buy | $7.0K | 2.1M | 78.70 | $3.1K | 3d ago | 4iiP68 | |
| Buy | $7.49 | 2.7K | 0.084 | $3.1K | 4d ago | 63Rmuu | |
| Sell | $456.98 | 158K | 5.13 | $3.1K | 4d ago | 2yePTy | |
| Buy | $60.43 | 21.6K | 0.679 | $3.1K | 4d ago | 21j8RD | |
| Buy | $15.80 | 5.6K | 0.177 | $3.1K | 5d ago | 3Wpksb | |
| Buy | $9.28 | 4.5K | 0.104 | $3.1K | 5d ago | mnAQ75 | |
| Buy | $16.51 | 6.9K | 0.185 | $3.1K | 5d ago | 22L6eW | |
| Sell | $280.59 | 106K | 3.15 | $3.1K | 5d ago | 2kZNne | |
| Sell | $24.11 | 9.0K | 0.271 | $3.1K | 5d ago | 3DnPyk | |
| Sell | $24.14 | 8.3K | 0.271 | $3.1K | 5d ago | 3BsiNf | |
| Sell | $24.37 | 8.3K | 0.274 | $3.1K | 5d ago | ar785q | |
| Sell | $42.45 | 15.5K | 0.477 | $3.1K | 5d ago | 5in3K5 | |
| Buy | $34.08 | 12.1K | 0.383 | $3.1K | 5d ago | 5LzzcX | |
| Sell | $20.68 | 7.6K | 0.232 | $3.1K | 5d ago | 3XebmH | |
| Buy | $83.99 | 31.7K | 0.943 | $3.1K | 5d ago | 4fusEn | |
| Buy | $8.64 | 3.8K | 0.097 | $3.1K | 5d ago | 4RgCxR | |
| Buy | $239.71 | 109K | 2.69 | $3.1K | 5d ago | HRYgED | |
| Anon 7BXX | Sell | $24.80 | 8.4K | 0.279 | $3.1K | 5d ago | 2DvFk5 |
| Buy | $3.24 | 939 | 0.036 | $3.1K | 6d ago | 3zcJ1j | |
| Buy | $3.4K | 1.0M | 37.67 | $3.1K | 6d ago | 31hHjZ | |
| Buy | $6.59 | 2.0K | 0.074 | $3.1K | 6d ago | FT1wZ7 | |
| Buy | $1.4K | 424K | 16.00 | $3.1K | 6d ago | 2nfNNY | |
| Buy | $1.4K | 436K | 16.01 | $3.1K | 6d ago | 36ANvM | |
| Sell | $1.1K | 331K | 11.84 | $3.1K | 6d ago | 49wbFJ | |
| Sell | $1.1K | 331K | 12.20 | $3.1K | 6d ago | 4Y8mKu |
The creator left no description.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.