Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
The largest holders and their share from the chain (Alchemy, else Helius), the holder count from Jupiter's token index; the day's trades are not counted by either, so those stay blank. Read 63h ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | — | 3.02% | $4.6K | — | |
| 2 | — | 2.33% | $3.6K | — | |
| 3 | — | 2.12% | $3.2K | — | |
| 4 | Anon KJNW | — | 2.04% | $3.1K | — |
| 5 | — | 1.85% | $2.8K | — | |
| 6 | Anon EX42 | — | 1.85% | $2.8K | — |
| 7 | — | 1.82% | $2.8K | — | |
| 8 | Anon J29E | — | 1.55% | $2.4K | — |
| 9 | — | 1.55% | $2.4K | — | |
| 10 | Anon XMSE | — | 1.51% | $2.3K | — |
| 11 | Anon 2UTV | — | 1.50% | $2.3K | — |
| 12 | — | 1.50% | $2.3K | — | |
| 13 | — | 1.36% | $2.1K | — | |
| 14 | Anon 7W4C | — | 1.30% | $2.0K | — |
| 15 | — | 1.23% | $1.9K | — |
| Account | Type | Amount | Tokens | SOL | MC | Time | Txn |
|---|---|---|---|---|---|---|---|
| Sell | $339.49 | 14.1M | 3.81 | $3.1K | 15h ago | 3A4p7j | |
| Sell | $49.37 | 1.8M | 0.554 | $3.1K | 17h ago | 4cJcsL | |
| Sell | $158.87 | 3.9M | 1.78 | $3.1K | 18h ago | 4hugs6 | |
| Buy | $9.71 | 342K | 0.109 | $3.1K | 20h ago | 64AMjd | |
| Buy | $10.21 | 314K | 0.115 | $3.1K | 20h ago | 39e7JA | |
| Sell | $77.35 | 2.9M | 0.869 | $3.1K | 22h ago | 3gdkGb | |
| Sell | $85.67 | 2.9M | 0.962 | $3.1K | 23h ago | 2RVKLd | |
| Buy | $141.91 | 5.6M | 1.59 | $3.1K | 1d ago | 3VZgeF | |
| Buy | $141.90 | 5.8M | 1.59 | $3.1K | 1d ago | TsZ7tD | |
| Buy | $95.49 | 3.8M | 1.07 | $3.1K | 1d ago | 64LELC | |
| Buy | $72.75 | 2.4M | 0.817 | $3.1K | 1d ago | 4XkSUH | |
| Buy | $98.45 | 3.4M | 1.11 | $3.1K | 1d ago | 4T4AzX | |
| Sell | $101.61 | 3.5M | 1.14 | $3.1K | 1d ago | 5TyQp1 | |
| Sell | $238.40 | 8.2M | 2.68 | $3.1K | 1d ago | 23Gd6x | |
| Sell | $187.47 | 6.0M | 2.11 | $3.1K | 1d ago | 66afQn | |
| Buy | $97.23 | 2.0M | 1.09 | $3.1K | 1d ago | 49q23Y | |
| Buy | $145.50 | 3.0M | 1.63 | $3.1K | 1d ago | 4hTUhv | |
| Sell | $1.0K | 18.8M | 11.37 | $3.1K | 1d ago | 2U12o6 | |
| Sell | $220.55 | 4.0M | 2.48 | $3.1K | 1d ago | 63xzPt | |
| Sell | $218.78 | 3.8M | 2.46 | $3.1K | 1d ago | WvxeHY | |
| Sell | $2.10 | 21.7K | 0.024 | $3.1K | 1d ago | 65LmNX | |
| Buy | $1.92 | 20.0K | 0.022 | $3.1K | 1d ago | 5KM68g | |
| Buy | $559.16 | 8.1M | 6.28 | $3.1K | 1d ago | 5nZ4wb | |
| Sell | $97.42 | 1.3M | 1.09 | $3.1K | 1d ago | 3LppPu | |
| Buy | $65.84 | 942K | 0.740 | $3.1K | 1d ago | 262ZdV | |
| Sell | $231.18 | 3.4M | 2.60 | $3.1K | 1d ago | 55kZDT | |
| Buy | $294.84 | 4.1M | 3.31 | $3.1K | 1d ago | LSRqQC | |
| Anon 3WU8 | Buy | $20.63 | 246K | 0.232 | $3.1K | 1d ago | TXEjMt |
| Sell | $16.27 | 141K | 0.183 | $3.1K | 1d ago | 4EZLFm | |
| Sell | $1.6K | 13.0M | 17.58 | $3.1K | 2d ago | XEjgtZ | |
| Buy | $45.03 | 308K | 0.506 | $3.1K | 2d ago | ZYUQaB | |
| Buy | $2.59 | 20.4K | 0.029 | $3.1K | 2d ago | 39QwVR | |
| Buy | $3.08 | 19.4K | 0.035 | $3.1K | 2d ago | 3C7Xmc | |
| Buy | $3.59 | 24.1K | 0.040 | $3.1K | 2d ago | 9VNQcT | |
| Buy | $46.81 | 330K | 0.526 | $3.1K | 2d ago | 2eT1Rf | |
| Buy | $7.70 | 49.4K | 0.086 | $3.1K | 2d ago | vtSSq8 | |
| Buy | $3.27 | 20.5K | 0.037 | $3.1K | 2d ago | 3XcPRa | |
| Buy | $96.19 | 618K | 1.08 | $3.1K | 2d ago | 3WFoSE | |
| Buy | $96.02 | 585K | 1.08 | $3.1K | 2d ago | 5YF1YU | |
| Buy | $19.03 | 104K | 0.214 | $3.1K | 2d ago | 3tjQrF |
The creator left no description.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.