Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
The day's volume, buys, sells and traders across every pool, the holder count and liquidity from Jupiter's token index; the largest holders and their share from the chain (Alchemy, else Helius). Read 4s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon 5C58 | — | 2.45% | $783.43 | — |
| 2 | Anon BJDG | — | 1.72% | $551.69 | — |
| 3 | Anon UYTW | — | 1.56% | $498.33 | — |
| 4 | Anon 8QQF | — | 1.54% | $493.64 | — |
| 5 | Anon BH99 | — | 1.49% | $475.57 | — |
| 6 | Anon 9PEB | — | 1.31% | $419.07 | — |
| 7 | Anon JNA7 | — | 1.24% | $398.45 | — |
| 8 | Anon S6EQ | — | 1.05% | $337.29 | — |
| 9 | Anon 77EK | — | 1.04% | $333.02 | — |
| 10 | Anon D6CB | — | 0.87% | $277.75 | — |
| 11 | Anon TDRQ | — | 0.83% | $265.73 | — |
| 12 | Anon 74FQ | — | 0.81% | $257.93 | — |
| 13 | Anon U89D | — | 0.79% | $254.32 | — |
| 14 | Anon 8CY7 | — | 0.79% | $251.57 | — |
| 15 | Anon 4D58 | — | 0.72% | $230.60 | — |
| Account | Type | Amount | Tokens | SOL | MC | Time | Txn |
|---|---|---|---|---|---|---|---|
| Anon RHGQ | Sell | $460.95 | 4.6M | 5.18 | $3.1K | 4d ago | 3hhJfR |
| Sell | $1.1K | 11.1M | 12.54 | $3.1K | 4d ago | 2kSHBh | |
| Sell | $131.46 | 1.0M | 1.48 | $3.1K | 5d ago | 2j3a9E | |
| Sell | $771.37 | 5.7M | 8.66 | $3.1K | 5d ago | CnQpMe | |
| Buy | $515.68 | 3.8M | 5.79 | $3.1K | 5d ago | 38Y7W9 | |
| Buy | $263.75 | 1.9M | 2.96 | $3.1K | 5d ago | 2YSMRg | |
| Anon FTMM | Buy | $1.66 | 12.8K | 0.019 | $3.1K | 5d ago | 45geN9 |
| Sell | $1.7K | 12.6M | 19.58 | $3.1K | 5d ago | 3jqjWq | |
| Buy | $102.62 | 531K | 1.15 | $3.1K | 6d ago | 4Sfg19 | |
| Buy | $92.55 | 492K | 1.04 | $3.1K | 6d ago | 36uXQ8 | |
| Buy | $2.3K | 12.6M | 26.20 | $3.1K | 6d ago | 5aJFUd | |
| Buy | $82.76 | 525K | 0.930 | $3.1K | 6d ago | 65Coso | |
| Buy | $82.13 | 541K | 0.922 | $3.1K | 6d ago | 2AEPNK | |
| Sell | $908.02 | 6.1M | 10.20 | $3.1K | 6d ago | 2hjJxd | |
| Anon 77JG | Buy | $1.75 | 10.6K | 0.020 | $3.1K | 7d ago | 3EeHeP |
| Anon TXDQ | Buy | $183.55 | 931K | 2.06 | $3.1K | 7d ago | 38KdPi |
| Anon SKQY | Buy | $2.70 | 15.2K | 0.030 | $3.1K | 7d ago | 2ZaPLi |
| Sell | $56.40 | 289K | 0.634 | $3.1K | 7d ago | 4k44Qp | |
| Anon TXDQ | Buy | $164.07 | 881K | 1.84 | $3.1K | 8d ago | 2e3pg5 |
| Sell | $417.29 | 2.4M | 4.69 | $3.1K | 8d ago | 4vLDg3 | |
| Buy | $425.11 | 2.4M | 4.78 | $3.1K | 8d ago | 5oXDTf | |
| Sell | $1.4K | 7.8M | 15.70 | $3.1K | 8d ago | 3ZRvZe | |
| Anon FTMM | Buy | $6.37 | 37.0K | 0.072 | $3.1K | 8d ago | 2hZVw7 |
| Sell | $1.5K | 7.9M | 16.84 | $3.1K | 8d ago | 4j73HF | |
| Anon FTMM | Buy | $30.74 | 170K | 0.345 | $3.1K | 8d ago | 4LjgJo |
| Sell | $2.6K | 12.7M | 28.80 | $3.1K | 8d ago | 5xhDKC | |
| Anon FTMM | Buy | $0.224 | 1.2K | 0.003 | $3.1K | 8d ago | 4uR97L |
| Buy | $7.37 | 35.3K | 0.083 | $3.1K | 9d ago | 3LujWB | |
| Anon FTMM | Sell | $33.25 | 137K | 0.373 | $3.1K | 9d ago | 4jiYQS |
| Buy | $913.91 | 3.9M | 10.27 | $3.1K | 9d ago | 3oQ7sm | |
| Buy | $311.08 | 1.4M | 3.49 | $3.1K | 9d ago | 5DQ1yM | |
| Anon FTMM | Buy | $15.82 | 70.7K | 0.178 | $3.1K | 9d ago | oodQzn |
| Sell | $1.2K | 5.3M | 13.65 | $3.1K | 9d ago | 2xe3Bf | |
| Sell | $1.3K | 5.2M | 14.53 | $3.1K | 9d ago | 5CWLLH | |
| Buy | $362.47 | 1.4M | 4.07 | $3.1K | 9d ago | 5ieSto | |
| Buy | $2.3K | 9.0M | 26.26 | $3.1K | 9d ago | 2iGsUb | |
| Sell | $1.3K | 5.0M | 14.38 | $3.1K | 9d ago | 4Q8qWn | |
| Anon FTMM | Buy | $13.03 | 51.3K | 0.146 | $3.1K | 9d ago | 5B22mA |
| Sell | $1.3K | 5.1M | 14.87 | $3.1K | 9d ago | 3YosLK | |
| Buy | $19.56 | 61.1K | 0.220 | $3.1K | 9d ago | 2qC9T5 |
The creator left no description.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.