Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
The largest holders and their share from the chain (Alchemy, else Helius), the holder count from Jupiter's token index; the day's trades are not counted by either, so those stay blank. Read 125h ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | — | 3.47% | $38K | — | |
| 2 | — | 3.05% | $33K | — | |
| 3 | Anon U23P | — | 2.79% | $31K | — |
| 4 | — | 2.75% | $30K | — | |
| 5 | Anon DV7M | — | 2.60% | $29K | — |
| 6 | Anon SAUT | — | 2.47% | $27K | — |
| 7 | — | 2.44% | $27K | — | |
| 8 | Anon QUEE | — | 2.22% | $24K | — |
| 9 | — | 2.20% | $24K | — | |
| 10 | Anon BCCG | — | 2.15% | $24K | — |
| 11 | Anon BMF5 | — | 2.06% | $23K | — |
| 12 | — | 2.01% | $22K | — | |
| 13 | — | 1.82% | $20K | — | |
| 14 | — | 1.82% | $20K | — | |
| 15 | Anon 7QTH | — | 1.58% | $17K | — |
| Account | Type | Amount | Tokens | SOL | MC | Time | Txn |
|---|---|---|---|---|---|---|---|
| Buy | $421.70 | 796K | 4.74 | $3.1K | 13h ago | 7KAHij | |
| Sell | $607.69 | 1.3M | 6.83 | $3.1K | 14h ago | 2DaAtu | |
| Sell | $821.51 | 1.8M | 9.23 | $3.1K | 15h ago | 4E8KTm | |
| Sell | $690.57 | 1.1M | 7.76 | $3.1K | 23h ago | 3zp7Wd | |
| Sell | $804.54 | 1.2M | 9.04 | $3.1K | 23h ago | 4HRtvG | |
| Buy | $750.06 | 1.0M | 8.42 | $3.1K | 1d ago | 5oDi6V | |
| Sell | $750.65 | 1.0M | 8.43 | $3.1K | 1d ago | u7nyDZ | |
| Sell | $446.02 | 597K | 5.01 | $3.1K | 1d ago | 4FMM7b | |
| Sell | $425.28 | 573K | 4.78 | $3.1K | 2d ago | 3exaJU | |
| Sell | $961.34 | 1.3M | 10.80 | $3.1K | 2d ago | 3cPVs5 | |
| Sell | $595.09 | 734K | 6.68 | $3.1K | 2d ago | 2DuMxP | |
| Sell | $279.22 | 319K | 3.14 | $3.1K | 2d ago | 66Vy38 | |
| Buy | $82.89 | 92.7K | 0.931 | $3.1K | 2d ago | 5HtmdY | |
| Buy | $82.91 | 93.0K | 0.931 | $3.1K | 2d ago | 5rnJNC | |
| Buy | $296.98 | 334K | 3.34 | $3.1K | 2d ago | xLRPEk | |
| Sell | $534.43 | 597K | 6.00 | $3.1K | 2d ago | 3eYwQE | |
| Buy | $500.57 | 578K | 5.62 | $3.1K | 2d ago | jLXS8C | |
| Buy | $320.59 | 374K | 3.60 | $3.1K | 2d ago | 2Pd3QH | |
| Buy | $198.03 | 248K | 2.22 | $3.1K | 2d ago | 2rMgyd | |
| Anon K6J7 | Buy | $1.87 | 2.2K | 0.021 | $3.1K | 2d ago | 3N1MJt |
| Buy | $6.87 | 8.8K | 0.077 | $3.1K | 2d ago | 5db4Rs | |
| Buy | $468.08 | 714K | 5.26 | $3.1K | 2d ago | 336AVR | |
| Sell | $55.13 | 80.0K | 0.619 | $3.1K | 2d ago | 4FNT5v | |
| Buy | $54.90 | 80.5K | 0.617 | $3.1K | 2d ago | 4aD4fZ | |
| Buy | $6.76 | 10.9K | 0.076 | $3.1K | 2d ago | 3RasyK | |
| Sell | $510.54 | 769K | 5.73 | $3.1K | 2d ago | 3zqzAh | |
| Buy | $38.60 | 54.8K | 0.434 | $3.1K | 2d ago | xZMjEH | |
| Sell | $31.13 | 46.1K | 0.350 | $3.1K | 3d ago | 5XVUtf | |
| Sell | $579.17 | 850K | 6.51 | $3.1K | 3d ago | 5iV3kL | |
| Buy | $453.88 | 631K | 5.10 | $3.1K | 3d ago | 46nFoY | |
| Sell | $483.13 | 711K | 5.43 | $3.1K | 3d ago | 5hH7gQ | |
| Buy | $482.04 | 699K | 5.41 | $3.1K | 3d ago | 2AHkpZ | |
| Buy | $17.16 | 25.4K | 0.193 | $3.1K | 3d ago | 9NJTsL | |
| Buy | $174.21 | 268K | 1.96 | $3.1K | 3d ago | b3YLCV | |
| Buy | $9.42 | 14.4K | 0.106 | $3.1K | 3d ago | 4zJXkZ | |
| Buy | $4.71 | 7.2K | 0.053 | $3.1K | 3d ago | Q918X8 | |
| Buy | $4.67 | 7.2K | 0.052 | $3.1K | 3d ago | tKcGnG | |
| Sell | $125.05 | 164K | 1.40 | $3.1K | 3d ago | r1RsRN | |
| Buy | $26.01 | 33.6K | 0.292 | $3.1K | 3d ago | 2FLovf | |
| Sell | $92.67 | 120K | 1.04 | $3.1K | 3d ago | 57KHZn |
The creator left no description.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.