Every trade on the pool the cap above prices from, as GeckoTerminal ↗ charts it.
The largest holders and their share from the chain (Alchemy, else Helius), the holder count from Jupiter's token index; the day's trades are not counted by either, so those stay blank. Read 52h ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | — | 3.42% | $3.5K | — | |
| 2 | — | 3.15% | $3.3K | — | |
| 3 | — | 3.06% | $3.2K | — | |
| 4 | — | 2.82% | $2.9K | — | |
| 5 | Anon MSTD | — | 2.79% | $2.9K | — |
| 6 | — | 2.37% | $2.4K | — | |
| 7 | Anon NYYG | — | 1.87% | $1.9K | — |
| 8 | — | 1.78% | $1.8K | — | |
| 9 | Anon 6KYA | — | 1.33% | $1.4K | — |
| 10 | Anon GWZQ | — | 1.29% | $1.3K | — |
| 11 | Anon 6RN6 | — | 1.29% | $1.3K | — |
| 12 | Anon EGMT | — | 1.20% | $1.2K | — |
| 13 | Anon UCMZ | — | 1.19% | $1.2K | — |
| 14 | Anon PRX2 | — | 1.17% | $1.2K | — |
| 15 | Anon CXP4 | — | 1.11% | $1.1K | — |
| Account | Type | Amount | Tokens | SOL | MC | Time | Txn |
|---|---|---|---|---|---|---|---|
| Sell | $339.95 | 7.7M | 3.82 | $3.1K | 1d ago | 2EF1wx | |
| Sell | $379.31 | 10.3M | 4.26 | $3.1K | 1d ago | 6292qm | |
| Buy | $48.39 | 1.3M | 0.544 | $3.1K | 1d ago | 2tZxut | |
| Buy | $47.84 | 1.3M | 0.537 | $3.1K | 1d ago | 36NQ2q | |
| Sell | $591.80 | 14.2M | 6.65 | $3.1K | 1d ago | 4BQ8wd | |
| Buy | $28.75 | 535K | 0.323 | $3.1K | 1d ago | 58j7s1 | |
| Buy | $28.74 | 437K | 0.323 | $3.1K | 1d ago | 86ovxD | |
| Buy | $48.48 | 847K | 0.545 | $3.1K | 1d ago | 1VdzBn | |
| Sell | $588.68 | 10.6M | 6.61 | $3.1K | 2d ago | 52cJ1M | |
| Buy | $96.20 | 1.2M | 1.08 | $3.1K | 2d ago | L1qjby | |
| Buy | $484.74 | 6.0M | 5.44 | $3.1K | 2d ago | 4fXW5r | |
| Buy | $484.71 | 6.9M | 5.44 | $3.1K | 2d ago | 3VuCGZ | |
| Buy | $28.56 | 409K | 0.321 | $3.1K | 2d ago | 3brhrn | |
| Buy | $29.00 | 438K | 0.326 | $3.1K | 2d ago | 2aXTuk | |
| Buy | $19.24 | 305K | 0.216 | $3.1K | 2d ago | 2irVhW | |
| Buy | $28.89 | 464K | 0.324 | $3.1K | 2d ago | rSXh1C | |
| Buy | $96.46 | 1.7M | 1.08 | $3.1K | 2d ago | 2zNfXd | |
| Buy | $44.07 | 751K | 0.495 | $3.1K | 2d ago | 2VU4Mc | |
| Sell | $1.0K | 16.4M | 11.41 | $3.1K | 2d ago | 2SjyFp | |
| Sell | $963.81 | 14.5M | 10.83 | $3.1K | 2d ago | 5CF6zK | |
| Sell | $1.1K | 14.5M | 12.31 | $3.1K | 2d ago | 2QHnrr | |
| Anon FTMM | Buy | $6.90 | 78.2K | 0.077 | $3.1K | 2d ago | 5ZSvVt |
| Sell | $618.96 | 6.8M | 6.95 | $3.1K | 2d ago | 2uFKVm | |
| Sell | $520.83 | 5.5M | 5.85 | $3.1K | 2d ago | E2o73H | |
| Buy | $901.39 | 7.2M | 10.12 | $3.1K | 2d ago | 5maP9F | |
| Buy | $38.79 | 278K | 0.436 | $3.1K | 2d ago | 2ZgVzZ | |
| Anon K66V | Buy | $6.02 | 41.9K | 0.068 | $3.1K | 2d ago | 2Z96En |
| Anon 9AHY | Sell | $2.11 | 13.8K | 0.024 | $3.1K | 2d ago | 3uMVkg |
| Sell | $270.94 | 1.7M | 3.04 | $3.1K | 2d ago | 4r9wHx | |
| Sell | $450.32 | 2.9M | 5.06 | $3.1K | 2d ago | 4rjWLq | |
| Anon 9BPM | Buy | $276.88 | 1.6M | 3.11 | $3.1K | 2d ago | 2Ks6Ho |
| Anon ME9D | Sell | $6.98 | 46.9K | 0.078 | $3.1K | 2d ago | 5z164C |
| Anon ME9D | Buy | $0.492 | 4.2K | 0.006 | $3.1K | 2d ago | NdQ3gJ |
| Anon ME9D | Buy | $0.492 | 4.3K | 0.006 | $3.1K | 2d ago | 4PgC76 |
| Anon ME9D | Buy | $0.492 | 4.1K | 0.006 | $3.1K | 2d ago | 4Bhz2p |
| Anon ME9D | Buy | $0.491 | 4.1K | 0.006 | $3.1K | 2d ago | 9LJCQk |
| Buy | $24.17 | 206K | 0.272 | $3.1K | 2d ago | 326Tw4 | |
| Anon ME9D | Buy | $0.491 | 4.1K | 0.006 | $3.1K | 2d ago | jPQyQY |
| Anon ME9D | Buy | $0.49 | 3.9K | 0.006 | $3.1K | 2d ago | kk5RKt |
| Buy | $97.35 | 645K | 1.09 | $3.1K | 2d ago | 2TnvM2 |
The creator left no description.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
Fewer than 3 of the top 100 have bought it.
Nobody has said a word about it yet.