Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
Every figure from DexScreener + Solana chain's full record of the token. Read 0s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon KR5T | — | 16% | $315K | — |
| 2 | Anon 82D4 | — | 15% | $281K | — |
| 3 | Anon NGU2 | — | 9.59% | $186K | — |
| 4 | Anon 24VF | — | 4.90% | $95K | — |
| 5 | Anon HC5C | — | 4.63% | $90K | — |
| 6 | Anon XUWK | — | 1.93% | $37K | — |
| 7 | Anon 2URC | — | 1.59% | $31K | — |
| 8 | Anon D5TZ | — | 1.58% | $31K | — |
| 9 | Anon REGX | — | 1.55% | $30K | — |
| 10 | Anon H5DT | — | 1.14% | $22K | — |
| 11 | Anon JDGJ | — | 1.05% | $20K | — |
| 12 | Anon KTHX | — | 0.98% | $19K | — |
| 13 | Anon RKHF | — | 0.79% | $15K | — |
| 14 | Anon GDSP | — | 0.76% | $15K | — |
| 15 | Anon WF8U | — | 0.67% | $13K | — |
Counts are DexScreener's, summed over the token's 12 pairs. Lore doesn't read Raydium itself, so there are no decoded trades here; the tape is on DexScreener ↗
The creator left no description.
No checks could be read for this token yet.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
None of the top 100 have bought it.
Nobody has said a word about it yet.