Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
Every figure from DexScreener + Solana chain's full record of the token. Read 0s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon BQK8 | — | 7.32% | $6.81 | — |
| 2 | Anon QT3R | — | 6.56% | $6.10 | — |
| 3 | Anon HTV6 | — | 4.37% | $4.06 | — |
| 4 | Anon 7AVC | — | 2.76% | $2.57 | — |
| 5 | Anon C3WT | — | 2.27% | $2.11 | — |
| 6 | Anon 8Y98 | — | 2.18% | $2.03 | — |
| 7 | Anon WJZ6 | — | 1.86% | $1.73 | — |
| 8 | Anon K7HW | — | 1.68% | $1.56 | — |
| 9 | Anon GHDZ | — | 1.55% | $1.44 | — |
| 10 | Anon 5PDC | — | 1.53% | $1.42 | — |
| 11 | Anon MQQ9 | — | 1.26% | $1.17 | — |
| 12 | Anon 3MFD | — | 1.15% | $1.07 | — |
| 13 | Anon C34Z | — | 1.07% | $0.996 | — |
| 14 | Anon FTQK | — | 0.91% | $0.844 | — |
| 15 | Anon KY3B | — | 0.91% | $0.842 | — |
Counts are DexScreener's, summed over the token's 13 pairs. Lore doesn't read Meteora itself, so there are no decoded trades here; the tape is on DexScreener ↗
The creator left no description.
No checks could be read for this token yet.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.