Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
Every figure from DexScreener + Solana chain's full record of the token. Read 0s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon CMRC | — | 75% | $259K | — |
| 2 | Anon 65PK | — | 7.46% | $26K | — |
| 3 | — | 4.19% | $14K | — | |
| 4 | Anon YHEV | — | 2.36% | $8.1K | — |
| 5 | Anon 5T4J | — | 0.91% | $3.1K | — |
| 6 | Anon PJKU | — | 0.86% | $3.0K | — |
| 7 | Anon 4MDJ | — | 0.82% | $2.8K | — |
| 8 | Anon GX25 | — | 0.74% | $2.5K | — |
| 9 | Anon VREA | — | 0.66% | $2.3K | — |
| 10 | Anon B548 | — | 0.59% | $2.0K | — |
| 11 | Anon CMRC | — | 0.52% | $1.8K | — |
| 12 | — | 0.49% | $1.7K | — | |
| 13 | Anon CKE8 | — | 0.37% | $1.3K | — |
| 14 | Anon DK9P | — | 0.29% | $985.97 | — |
| 15 | Anon 6MRJ | — | 0.21% | $738.55 | — |
Counts are DexScreener's, summed over the token's 13 pairs. Lore doesn't read Orca itself, so there are no decoded trades here; the tape is on DexScreener ↗
The creator left no description.
No checks could be read for this token yet.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.