
Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
The day's volume, buys, sells and traders across every pool, the holder count and liquidity from Jupiter's token index; the largest holders and their share from the chain (Alchemy, else Helius). Read 1s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon YHXP | — | 12% | $1.7K | — |
| 2 | Anon MR6T | — | 3.32% | $462.53 | — |
| 3 | Anon QEXV | — | 1.93% | $268.80 | — |
| 4 | Anon 7QV5 | — | 1.77% | $246.28 | — |
| 5 | Anon HPWM | — | 1.76% | $244.63 | — |
| 6 | Anon YYW3 | — | 1.58% | $220.30 | — |
| 7 | Anon 3KA2 | — | 1.26% | $174.88 | — |
| 8 | Anon 8UWY | — | 1.15% | $159.60 | — |
| 9 | Anon XMRH | — | 1.09% | $151.62 | — |
| 10 | Anon VWEV | — | 1.05% | $145.66 | — |
| 11 | Anon QRCG | — | 1.02% | $142.07 | — |
| 12 | — | 0.87% | $121.29 | — | |
| 13 | Anon V65F | — | 0.77% | $107.00 | — |
| 14 | Anon GRR5 | — | 0.67% | $93.53 | — |
| 15 | Anon SVR4 | — | 0.66% | $91.98 | — |
| Account | Type | Amount | Tokens | SOL | MC | Time | Txn |
|---|---|---|---|---|---|---|---|
| Anon 4YNG | Buy | $0.678 | 26.0K | 0.008 | $3.6K | 7d ago | 3oKhUv |
| Anon TZWN | Sell | $4.81 | 132K | 0.054 | $3.6K | 9d ago | 5SUxNB |
| Anon JHXC | Buy | $8.09 | 284K | 0.090 | $3.6K | 9d ago | 2DxKyH |
| Sell | $629.78 | 12.4M | 7.04 | $3.6K | 10d ago | RvfVQU | |
| Buy | $617.31 | 12.4M | 6.90 | $3.6K | 10d ago | SgWfs5 | |
| Sell | $370.21 | 3.3M | 4.14 | $3.6K | 11d ago | 3cMtDU | |
| Anon 86KC | Sell | $685.91 | 5.7M | 7.66 | $3.6K | 11d ago | 3sPWFT |
| Sell | $1.6K | 9.9M | 17.94 | $3.6K | 11d ago | 61M9BX | |
| Sell | $2.63 | 10.5K | 0.029 | $3.6K | 11d ago | 448KSN | |
| Buy | $1.4K | 6.1M | 16.14 | $3.6K | 11d ago | 5TRwEZ | |
| Anon HVKF | Sell | $18.76 | 94.6K | 0.210 | $3.6K | 11d ago | 2DXT5E |
| Sell | $453.01 | 2.8M | 5.06 | $3.6K | 11d ago | rkDTJN | |
| Anon FTMM | Buy | $4.32 | 27.1K | 0.048 | $3.6K | 11d ago | 4Yp7rz |
| Sell | $259.38 | 1.4M | 2.90 | $3.6K | 11d ago | 2MLCXf | |
| Buy | $436.97 | 2.2M | 4.88 | $3.6K | 11d ago | 36gwyA | |
| Anon F8VU | Sell | $8.15 | 45.3K | 0.091 | $3.6K | 11d ago | 378yRE |
| Sell | $875.58 | 5.4M | 9.78 | $3.6K | 11d ago | 221Zb4 | |
| Sell | $124.75 | 658K | 1.39 | $3.6K | 11d ago | 2woUDJ | |
| Buy | $112.48 | 617K | 1.26 | $3.6K | 11d ago | c42Dv3 | |
| Buy | $421.17 | 2.5M | 4.71 | $3.6K | 11d ago | 2ZGWf3 | |
| Sell | $527.49 | 3.3M | 5.89 | $3.6K | 11d ago | 4ybncH | |
| Buy | $241.84 | 993K | 2.70 | $3.6K | 11d ago | 64vrzw | |
| Buy | $1.2K | 5.0M | 13.37 | $3.6K | 11d ago | N9sgdP | |
| Sell | $218.96 | 965K | 2.45 | $3.6K | 11d ago | GPZqEx | |
| Sell | $316.60 | 1.7M | 3.54 | $3.6K | 11d ago | 4cfaLL | |
| Anon FTMM | Buy | $19.34 | 106K | 0.216 | $3.6K | 11d ago | 2XDX3r |
| Anon FTMM | Buy | $9.64 | 51.7K | 0.108 | $3.6K | 11d ago | 517zWU |
| Sell | $477.94 | 2.5M | 5.34 | $3.6K | 11d ago | 3HjSwt | |
| Sell | $77.14 | 237K | 0.862 | $3.6K | 11d ago | 5WvSqh | |
| Buy | $151.31 | 495K | 1.69 | $3.6K | 11d ago | 44KoC2 | |
| Buy | $297.18 | 965K | 3.32 | $3.6K | 11d ago | 41kmWD | |
| Anon F8VU | Buy | $1.73 | 5.4K | 0.019 | $3.6K | 11d ago | 2T15Rs |
| Buy | $202.68 | 627K | 2.26 | $3.6K | 11d ago | rHxAGm | |
| Buy | $61.76 | 186K | 0.690 | $3.6K | 11d ago | 39JFSF | |
| Buy | $313.42 | 959K | 3.50 | $3.6K | 11d ago | 22UJyg | |
| Buy | $260.50 | 1.0M | 2.91 | $3.6K | 11d ago | 2Ah4vz | |
| Buy | $32.76 | 110K | 0.366 | $3.6K | 11d ago | o8KpT2 | |
| Buy | $127.75 | 397K | 1.43 | $3.6K | 11d ago | 2ALZ7q | |
| Anon 6SGS | Sell | $1.30 | 2.9K | 0.015 | $3.6K | 11d ago | 3GqTuy |
| Anon 6SGS | Buy | $4.41 | 8.4K | 0.049 | $3.6K | 11d ago | 43SUdo |

The creator left no description.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.