Every trade on the pool the cap above prices from, as DexScreener ↗ charts it.
Every figure from DexScreener + Solana chain's full record of the token. Read 0s ago.
| # | Holder | Held | % supply | Value | Since |
|---|---|---|---|---|---|
| 1 | Anon YMA8 | — | 15% | $23K | — |
| 2 | — | 3.59% | $5.4K | — | |
| 3 | Anon AYHS | — | 3.50% | $5.3K | — |
| 4 | Anon S3XZ | — | 3.29% | $5.0K | — |
| 5 | Anon DPYQ | — | 2.76% | $4.2K | — |
| 6 | Anon RZVY | — | 2.73% | $4.1K | — |
| 7 | Anon 6CZ8 | — | 2.57% | $3.9K | — |
| 8 | Anon VGBY | — | 1.96% | $3.0K | — |
| 9 | Anon 9KSE | — | 1.95% | $2.9K | — |
| 10 | Anon 47BY | — | 1.83% | $2.8K | — |
| 11 | Anon D6A7 | — | 1.77% | $2.7K | — |
| 12 | Anon QKSD | — | 1.76% | $2.7K | — |
| 13 | Anon 89UH | — | 1.69% | $2.6K | — |
| 14 | Anon 2B7D | — | 1.64% | $2.5K | — |
| 15 | Anon RVDW | — | 1.64% | $2.5K | — |
Counts are DexScreener's, summed over the token's 3 pairs. Lore doesn't read Raydium itself, so there are no decoded trades here; the tape is on DexScreener ↗
The creator left no description.
No checks could be read for this token yet.
Holders only speak here. Reading is open; buying in on a linked wallet opens the line.
A thesis is written on a token you hold or have traded, and carries the position with it. Sign in and the box opens.
No call before the run yet.
No early buyer among the people here.
Nobody here holds it on a public wallet.
None of the top 100 have bought it.
Nobody has said a word about it yet.